Foreign Exchange Rates
The following are the foreign currencies accepted by the Bank of the Marshall Islands and their corresponding exchange rates. Rates are updated daily — contact any branch for the current rate before transacting.
Exchange fee: 1% — minimum $5.00
Current Exchange Rates
vs. USDⓘ Rates shown are indicative. Contact your nearest branch for the live rate before transacting.
| Currency | Buy | Sell |
|---|---|---|
| Australian Dollar (AUD) | 1.56 | 1.29 |
| Canadian Dollar (CAD) | 1.54 | 1.27 |
| Danish Krone (DKK) | 8.55 | 6.51 |
| Great Britain Sterling (GBP) | 0.92 | 0.76 |
| Euro (EUR) | 0.96 | 0.88 |
| Hong Kong Dollar (HKD) | 9.73 | 7.63 |
| Japanese Yen (JPY) | 117.48 | 99.70 |
| New Zealand Dollar (NZD) | 1.66 | 1.36 |
| Singapore Dollar (SGD) | 1.67 | 1.32 |
| Swedish Krona (SEK) | 11.00 | 8.26 |
| Swiss Franc (CHF) | 1.18 | 0.95 |
| Tahitian Franc (XPF) | 154.71 | 104.17 |
| Korean Won (KRW) | 1,608.18 | 1,089.32 |
| Chinese Renminbi (CNY) | 8.59 | 6.49 |
Rates are subject to change without notice. A 1% exchange fee applies with a minimum of $5.00. The bank reserves the right to refuse any currency exchange transaction.
📍 For the most current rates contact our Main Branch in Uliga —
call (692) 625-3636 or visit any BOMI branch.