BOMI branches will be closed on all scheduled public holidays. Mobile Banking remains available 24/7 — you can still manage your account on holidays.
2026 Public Holidays
| Date | Holiday |
|---|---|
| January 1 | New Year's Day |
| March 2 | Nuclear Survivors Day |
| April 3 | Good Friday |
| May 1 | Constitution Day |
| July 3 | Fishermen's Day |
| September 4 | Rijerbal Day |
| September 25 | Manit Day |
| November 17 | President's Day |
| December 4 | Gospel Day |
| December 25 | Christmas Day |
Holiday schedule is subject to change. Dates reflect official Republic of the Marshall Islands public holiday proclamations. Contact any branch or visit our branches page for the most current information.
2025 Public Holidays
Show
| Date | Holiday |
|---|---|
| January 1 | New Year's Day |
| February 28 | Nuclear Survivors Day |
| April 18 | Good Friday |
| May 1 | Constitution Day / May Day |
| July 4 | Fishermen's Day |
| September 5 | Rijerbal Day |
| September 26 | Manit Day |
| November 17 | President's Day |
| December 5 | Gospel Day |
| December 25 | Christmas Day |
| December 26 | Special Holiday |
2025 holidays are shown for reference only.